| | |  | Value Stream Mapping (VSM) | Home » » » » Value Stream Mapping Office Facilitator Guide | | | | | | | Product Promotions: | | | | | Description: | | The Value Stream Mapping Facilitator Guide provides the structure to help guide the Facilitator through the VSM Office process. It is designed to let you communicate and lead the process of developing your Current and Future State Maps. This allows you to perform your workshops with confidence and lead change internally. The Facilitator Guide includes key topics required to present the VSM Office Workflow workshop. The guide contains: • Complete instructions as you proceed through the workshop tailored to an office environment • Explanatory text specifically directed to the trainer provides extra content and industry knowledge when necessary for each slide of the presentation • Sample narrative which provides content to be communicated to the participants • Transcripts for visual segments as needed if drawing diagrams is necessary • Annotation notes to provide specific input to the Facilitator Included with every VSM Office Facilitator Guide: Value Stream Mapping Office Workflow: Facilitator Digital Media CD (1) – The Digital Media CD links the Facilitator Guide with the Participant Workbook by displaying in sequence the presentation information for the workshop. Designed using Flash technology, the presentation is a cut above anything designed in PowerPoint. It is the latest technology in presentation format and installs on all Windows-based computers. Note - For the best value, purchase the VSM Office Workflow Training Package. | | | Product Details: | | | Author:
| Collin McLoughlin | | Spiral-bound:
| 80 pages | | Publisher:
| Enna Inc. | | Publication Date:
| April 01, 2006 | | ISBN:
| 0978097009 | | Package Length:
| 10.9 inches | | Package Width:
| 8.7 inches | | Package Height:
| 0.2 inches | | Package Weight:
| 0.75 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|