| | |  | Lean Safety | Home » » » » Value Stream Management | | | | | | | Product Promotions: | | | | | Description: | | The Value Stream Management System simplifies the planning process for lean implementation, ensuring quick deployment and greater success. It links the metrics and reporting required by management with the lean tools needed on the manufacturing floor. The central feature of this illustrative and engaging book is the value stream management storyboard, a tool representing an eight-step process for lean implementation. The storyboard brings together people, tools, metrics, and reporting into one visual document. The authors stress the importance of reaching beyond single-point kaizens to ensure a sustainable lean implementation process. Many people use the value stream map as an individual tool, but not within the context of a proven overall system. Value Stream Management: Eight Steps to Planning, Mapping, and Sustaining Lean Improvements shows you how to use mapping as part of a complete system for lean implementation. The final outcome of Value Stream Management is the creation of a complete, visual plan for lean transformation - and the mastery of the skills required to implement that plan. Instead of just using Toyota Production System Tools, the authors encourage you to create your own lean production system. Value Stream Management will help you to complete your process and sustain it! BONUS CD! Along with this book you receive a CD containing a lean assessment tool, a storyboard template, useful charts, a team charter, forms, reports, and worksheets. DVD Package (see Catalog No. PP7338) A training aid to implement those principles taught in the book, a training video is available that teaches managers how to train lean teams. It starts with an overview of value stream management and the basics of lean. Subsequent lessons teach how to map current and future states; how to create action plans for implementation and follow-through; and how to develop a storyboard that communicates the entire process. Finally, a computer-generated "virtual factory" shows how the system comes together and how lean actually works. Viewers will see value stream management in action at four major companies. The package includes a facilitator's guide that provides information on how to use the package and an overview of each training module,and a participant guide, | | | Product Details: | | | Author:
| Don Tapping | | Paperback:
| 176 pages | | Publisher:
| Productivity Press | | Publication Date:
| May 06, 2002 | | Language:
| English | | ISBN:
| 1563272458 | | Product Width:
| 2.06 centimeters | | Product Height:
| 2.68 centimeters | | Product Weight:
| 0.01 pounds | | Package Length:
| 10.71 inches | | Package Width:
| 8.35 inches | | Package Height:
| 0.55 inches | | Package Weight:
| 1.19 pounds | | Average Customer Rating:
| based on 12 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 12 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
21 of 24 found the following review helpful:
Good primerJul 23, 2004
By Lawrence E Whitman I use this book in my lean manufacturing class. It has good practical examples and a useful method for doing lean using the value stream mapping approach. I highly receommend this book for the first timers. I think someone who has no experience could get started using this book.
13 of 15 found the following review helpful:
The Lean Book for LeanAug 12, 2002
By Dick Robb What I found most beneficial in this book were the ready to use forms/worksheets/templates that I used with my lean team immediately. As a supervisor, this gives the structure for implementing lean, just what is needed, when it is needed. Lean design and very, very practical!
16 of 20 found the following review helpful:
Great tools for Leaning your facilityOct 11, 2002
By Bob Holt This book gave me great insight to re-initialized our lean efforts. We have been so busy and got caught up in the value stream mapping craze and kaizen events, but little impact. This book did a superb job in laying out the eight steps, with all the forms, templates necessary to ensure sustainable results. Great work by the authors!
7 of 9 found the following review helpful:
Value Stream Management - Great Process for LeanAug 10, 2002
This book gave me the realization that a simple process exists from world-class lean companies such as Mercedez-Benz, Wiremold, Pella, Eaton Corporation and Thedford Corporation. These authors did a great job in extracting the successfu lean implementation process into the 8 functional and easy to use steps. Great tools that can be used immediatley. . Lisa
3 of 4 found the following review helpful:
Practical bookAug 13, 2007
By Pyykönen Markku
"R&D"
VSM books shows interesting process to apply modern control thinking to production. However, clear products standardisation & determination process could be necessary before methods can be applied as well as possible.
Discussed waste elimination is generally nice approach. Waste elimination possibilities in organisations should to be evaluated with this book and more generally at lean bibliography, because elimination of waste helps almost everybody. :)
See all 12 customer reviews on Amazon.com
| | |
|