| | |  | Lean Software Development | Home » » » » VSM Participant Guide for Training to See: A Value Stream Mapping Workshop | | | | | | | Description: | | When Mike Rother and John Shook first realized the power of value stream mapping in the mid-1990s they began to offer workshops on this invaluable technique. | | | Product Details: | | | Author:
| Mike Rother | | Spiral-bound:
| 74 pages | | Publisher:
| Lean Enterprise Institute, Inc. | | Publication Date:
| November 01, 2000 | | Language:
| English | | ISBN:
| 0966784324 | | Package Length:
| 10.8 inches | | Package Width:
| 8.6 inches | | Package Height:
| 0.4 inches | | Package Weight:
| 0.65 pounds |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|