| | |  | Lean Software Development | Home » » » » Seeing the Whole: Mapping the Extended Value Stream (Lean Enterprise Institute) | | | | | | | Description: | | Winner of the 2003 Shingo Prize!
By identifying all the steps and time required to move a typical product from raw materials to finished goods, the authors show that nearly 90 percent of the actions and 99.99 percent of the time required for the value chain's Current State create no value. In addition, the mapping method clearly shows demand amplification of orders as they travel up the value stream, steadily growing quality problems, and steadily deteriorating shipping performance at every point up stream from the customer. The mapping methodology takes managers step-by-step through an improvement process that converts the traditional value stream of isolated operations into an ideal future-state value stream in which value flows from raw materials to customer in just 6 percent of the time previously needed. The dramatically improved value stream also eliminates unnecessary transport links, inventories, and handoffs, the key drivers of hidden connectivity costs. Applying the method to a realistic example, the authors show how four firms sharing a value stream can create a win-win-win-win-win future in which everyone, including the end consumer, can be better off. | | | Product Details: | | | Author:
| Daniel T. Jones | | Spiral-bound:
| 97 pages | | Publisher:
| Lean Enterprise Institute | | Publication Date:
| November 01, 2002 | | Language:
| English | | ISBN:
| 0966784359 | | Package Length:
| 10.87 inches | | Package Width:
| 9.06 inches | | Package Height:
| 0.55 inches | | Package Weight:
| 1.32 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
2 of 2 found the following review helpful:
Excellent follow up for Learning to SeeJan 15, 2009
By Justin von Doemming This book is in the same format as its predecessor "Learning to See". This series of books is outstanding. The format, information are excellent. If I had to suggest improvement, it would be to include more exercises.
2 of 18 found the following review helpful:
Commend the Lean Enterprise InstituteMar 31, 2005
By Zachory04
"Book Reviewer"
This is a great example of how to set up the flow of production operation.
| | | * Estimated shipping rate for US 48 states. Final rate calculated at checkout. |