| | |  | DMAIC | Home » » » » Rath & Strong's Six Sigma/DMAIC Road Map: New Revised Edition | | | | | | | Description: | | A visual reference tool for Six Sigma Green Belts, Black Belts, and Master Black Belts. | | | Product Details: | | | Author:
| Rath | | Map:
| 6 pages | | Publisher:
| Rath & Strong | | Publication Date:
| December 28, 2005 | | ISBN:
| 097463283X | | Package Length:
| 11.0 inches | | Package Width:
| 5.5 inches | | Package Height:
| 0.2 inches | | Package Weight:
| 0.15 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|