| | |  | Poka Yoke/Mistake Proofing | Home » » » Machine Vision & Error Proofing | | | | | | | Description: | | Mistakes in production can drive away customers and cost you time and money to fix them. Error proofing systems that use machine vision can spot these problems before they reach the customer. This video will show you how. Machine Vision can be used to solve a diverse set of application challenges, faster and at a lower cost. This new program from SME's Manufacturing Insights® video series, written by renowned industry expert Nello Zuech, showcases three different approaches and the challenges they faced and the solutions they developed as they rolled out machine vision in their plants. Only SME can offer a video that will take you inside BorgWarner, Ford Motor Company and Gold Kist to provide an in-depth exploration of practical machine vision applications for viewers. This is the video for you if you are a: Quality engineer who would like to see error proofing in action, A manufacturing engineer involved in automation, A process engineer who is developing a new production line. | | | Product Details: | | | Actors:
| none | | Director:
| Society of Manufacturing Engineers | | Format:
| NTSC | | Number of Discs:
| 1 | | Studio:
| Society of Manufacturing Engineers | | Run Time:
| 33 minutes | | DVD Release Date:
| July 14, 2006 |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|