| | |  | Lean | Home » » » Learning to See: Value Stream Mapping to Add Value and Eliminate MUDA | | | | | | | Description: | | Value-stream mapping is an overarching tool that gives managers and executives a picture of the entire production process, showing both value and nonvalue-creating activities. Rather than taking a haphazard approach to lean implementation, value-stream mapping establishes a direction for the company. Value-stream maps are the blueprints for lean transformations and Learning to See is an easy-to-read, step-by-step instruction manual that teaches this valuable tool to anyone, regardless of his or her background. This groundbreaking workbook breaks down the important concepts of value-stream mapping into an easily grasped format. The workbook is filled with actual maps, as well as engaging diagrams and illustrations. To encourage you to become actively involved in the learning process, Learning to See contains a case study based on a fictional company, Acme Stamping. Using the information from the case study, you begin by mapping the current state of the value stream, looking for all the sources of waste. After identifying the waste, you draw a map of a leaner future state and a value-stream plan to guide implementation and review progress regularly. Written by Mike Rother and John Shook -- two experts with practical experience -- the workbook makes complicated concepts simple. It teaches you the reasons for introducing a mapping program and how it fits into a lean conversion. With this easy-to-use product, a company gets the tool it needs to understand and use value-stream mapping so it can eliminate waste in production processes. | | | Product Details: | | | Author:
| Mike Rother | | Spiral-bound:
| 102 pages | | Publisher:
| Lean Enterprise Institute | | Publication Date:
| June 01, 1999 | | Language:
| English | | ISBN:
| 0966784308 | | Package Length:
| 11.0 inches | | Package Width:
| 9.4 inches | | Package Height:
| 0.6 inches | | Package Weight:
| 1.45 pounds | | Average Customer Rating:
| based on 18 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
UsefulDec 29, 2009 This book really deserve your attention. If you read "Lean Thinking" the book by Womack and Jones and you enjoyed it, you can't miss "Learning to see" as it goes deeply into the details of chapters 2 and 3 of the Womack-Jones work helping the reader to understand that an industry is not a no profit organization but an organization that need to make -and/or possibly not wasting - money.
In my experience almost every improvement acitivity must begin with a material-value flow analysis. In this standpoint this book has been for me illuminating.
I give to it 5 star because it has a strong practical touch and is rich of informations and hints -"draw the flow with a pencil, focus on the process not on how well you use the computer"...
Great textbookDec 28, 2009 This is the best book to use to learn value stream mapping, and you can honestly use the insight gained by working through it to improve factory processes. Really.
I worked through the book myself over a hotel weekend, and then tried it out, and then read it again. I have honestly used Value Stream Mapping to take $5 million + (probably WAY+) worth of stupid out of the processes at my part of a factory that does about $30M per month in sales
The bad:
The book comes with a CD. It's worthless. If you buy a used copy without the CD, don't worry about it.
Value Stream MapsOct 04, 2009 An excellent reference for commercial application of value stream mapping in a production environment. Would have liked to see more material on transactional (paperwork) or service environments.
Great job!Jun 29, 2009 I received my book in record time and was very satisfied with the service. I recommend this seller!!
Classic Value Stream ReferenceMay 30, 2009 Good detailed coverage of the value stream mapping procedure. A must for any lean practitioner's library.
| | |
|