| | |  | Miscellaneous | Home » » » » Cause and Effect Lean: Lean Operations, Six Sigma and Supply Chain Essentials | | | | | | | Description: | | This is a complete re-write of "Cause and Effect JIT: The Essentials of Lean Manufacturing" (Second Edition). It uses Cause and Effect (Fishbone) diagrams to give a concise overview of three core areas of manufacturing. It is designed as a quick reference book. | | | Product Details: | | | Author:
| John Bicheno | | Spiral-bound:
| 88 pages | | Publisher:
| Picsie Press | | Publication Date:
| October 01, 2000 | | Language:
| English | | ISBN:
| 0951383019 | | Package Length:
| 7.95 inches | | Package Width:
| 5.83 inches | | Package Height:
| 0.31 inches | | Package Weight:
| 0.31 pounds |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|